Property Attributes
- ID#20261066052
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityHarrison Charter Township
- AreaHarrison Twp
- NeighborhoodLAKESHORE GARDENS
- Zip48045
- StyleRanch
- Year Built1938
- Taxes$ 4143
- Price$ 224,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1264
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Freshly renovated spacious ranch on a deep (200') quarter acre lot. Walk to the lake! Kitchen features new whte Shaker style cabinets, granite counters, undermount stainless steel sink and a full set of included new stainless steel appliances Bathroom features custom tile work with decorative tile band, newer pedestal sink and new fixtures. New flooring throughout including new carpet in bedrooms. Large living room with brick faced fireplace. Large primary bedroom with an exterior door. Large bonus room could be office or den. Large first floor laundry. Vinyl windows and steel entry door. Attached garage with rollup door. Professionally landscaped. Roof new in 2023. Note: The "front" of the house faces Pontchartrain and the side "yard" fronts Jefferson. Taxes are currently non-homestead but will be rated at a lower millage for an owner occupant buyer. Owner is a licensed broker in the state of Michigan.
| Price History | |
|---|---|
| 8/19/2026 | Listed $224,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans |
| Possession | AtClose |
| Appliances | Dishwasher, FreeStandingGasRange, FreeStandingRefrigerator, RangeHood, StainlessSteelAppliances |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | VinylSiding |
| Exclusions | Exclusion(s) Do Not Exist |
| Year Built | 1938 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LAKESHORE GARDENS |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | Enter Jefferson east off Crocker, on north side, on corner of Ponchartrain & Jefferson |
| City | HarrisonCharterTownship_Macomb |
| Disclosures | ExclusionsDoNotExist, TaxesNotHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | LanseCreuse |
| MLS Area | Area03121HarrisonTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4143.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 89500 |
| Expected Active Date | 2026-08-18 |
| MobileHomeRemainsYN | No |
| PostalCity | HarrisonTownship_Macomb |
| Legal Description | LAKESHORE GARDENS SUB LOT 5 EXC THE FOLLOWING: BEG AT SE COR SD LOT, TH S44*47'30 W ALG S'LY LINE SD LOT, ALSO BEING NL'Y LINE JEFFERSON AVE 1.47 FT; TH N52*31'12 W 87.91 FT; TH N51*51'33 W 91.52 FT |
Interior Features
| Fireplace Features | LivingRoom, WoodBurning |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1264.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 2 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 1 |
Exterior Features
| Parking Features | OneCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | CrawlSpace, Slab |
| Spa | No |
| Lot Dimensions | 50.00 x 200.00 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 19, 2026 7:23 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary