Property Attributes
- ID#58050220722
- TypeCondos
- Listing Status Active
- CountyMACOMB
- CityMacomb Twp
- AreaMacomb Twp
- NeighborhoodSILVER PINES VILLAGE CONDO#810
- Zip48042
- StyleDuplex,Split Level
- Year Built2004
- Taxes$ 3820
- Price$ 349,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1667
- Lot Size28.87 Acres
Data Source:
RealComp
Property Description
HURRY! Rare opportunity to purchase a condo in the highly desirable Silver Pines Subdivision. This premium end-unit condo is situated in a cul-de-sac location, offering exceptional privacy with no immediate neighbors and scenic views of surrounding green space. Key features of the property include: - Main Floor: A spacious living room with a gas fireplace, a well-appointed kitchen with ample cabinet and counter space, a breakfast nook, a large den/office, first-floor laundry, and a Primary Suite complete with a walk-in closet and full bath. - Upper Level: A second bedroom and full bath, ideal for hosting guests. - Outdoor & Additional Space: A large paver patio providing quiet, serene views, as well as a full basement. - Extras: A Home Warranty is included SHOW & SELL!
| Price History | |
|---|---|
| 9/3/2026 | Listed $349,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, HumidityControl, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Appliances | Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Range, Washer |
| HOA Fee | 250.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Duplex, SplitLevel |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Call, CatsOk, DogsOk, NumberLimit, SizeLimit |
| Year Built | 2004 |
| Levels | OneAndOneHalf |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | SILVER PINES VILLAGE CONDO#810 |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | MacombTownship_Macomb |
| Disclosures | SpecialAssessment, TaxesHomesteadExempt |
| Association Name | Silver Pin |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03081MacombTwp |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3820.34 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| TaxOtherAnnualAssessmentAmount | 900.0 |
| MobileHomeRemainsYN | No |
| PostalCity | Macomb_Macomb |
| Legal Description | SILVER PINES VILLAGE MCCP #810 UNIT 27 BLDG 14 |
Interior Features
| Interior Amenities | CathedralCeilings, EatInKitchen, HighSpeedInternet, WalkInClosets |
|---|---|
| Basement | Concrete, Full, SumpPump, Unfinished |
| Flooring | Hardwood |
| Fireplace Features | Gas, LivingRoom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | WindowTreatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1667.0 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| WaterHeaterFuel | NaturalGas |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | TwoCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Lot Features | CulDeSac, DeadEndStreet, Sprinklers |
| Water Source | Public |
| Foundation Details | Basement |
| Spa | No |
| Lot Size Acres | 28.87 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | PrivateRoad |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 5:34 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary