Property Attributes
- ID#20261076277
- TypeSingle Family
- Listing Status Active
- CountyMIDLAND
- CityIngersoll Township
- AreaIngersoll Twp
- NeighborhoodKAUFFMAN SUB 1
- Zip48640
- StyleRanch
- Year Built1968
- Taxes$ 2888
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1943
- Lot Size0.46 Acres
Data Source:
RealComp
Property Description
DON'T MAKE A MOVE Without stepping into this spacious and move-in ready 4-bedroom, 2.1-bath home located in a beautiful Midland area! Step inside to a bright and inviting interior filled with natural light from the large windows throughout. The kitchen features stainless steel appliances, plenty of workspace and a functional layout perfect for everyday living and entertaining. Convenient first-floor laundry makes daily routines a breeze. The fully finished basement provides an impressive amount of additional living space and features a private primary bedroom with a full bath and large walk-in closet, creating a comfortable retreat with plenty of storage. The finished lower level also offers flexibility for additional living, entertaining or recreation space. Outside, enjoy a spacious yard with plenty of room to relax, entertain or enjoy the outdoors. This home is also equipped with thoughtful updates and features including two sump pumps, a new whole-house generator, a high-quality water filtration system, smart doorbell and smart thermostat. With generous living space, modern conveniences, great natural light and a wonderful setting, this home has been well cared for and is truly move-in ready. All that’s left to do is unpack and make it your own!
| Price History | |
|---|---|
| 9/25/2026 | Listed $245,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingElectricOven, FreeStandingRefrigerator, Microwave, Washer, WaterPurifierRented, WaterSoftenerRented |
| Garage Spaces | 1.5 |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Stone, VinylSiding |
| Pets Allowed | Yes |
| Year Built | 1968 |
| Electric | CircuitBreakers, Generator |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Midland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | KAUFFMAN SUB 1 |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Home is on Poseyville just south of Gordonville. Home is on the corner of Poseyville and E. David. |
| City | IngersollTownship_Midland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | BullockCreek |
| MLS Area | Area56161IngersollTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2888.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 91943 |
| Expected Active Date | 2026-09-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Midland_Midland |
| Legal Description | T13N R2E LOT 7 KAUFFMAN SUB NO 1. |
Interior Features
| Interior Amenities | HighSpeedInternet, ProgrammableThermostat |
|---|---|
| Basement | Full, PartiallyFinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1143.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 800.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced, FencingAllowed |
|---|---|
| Parking Features | OneandHalfCarGarage, Attached, Driveway, ElectricityinGarage, GarageDoorOpener |
| Lot Features | CornerLot |
| Water Source | Well |
| Foundation Details | Basement, Block |
| Spa | No |
| Lot Dimensions | 100 x 200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 28, 2026 2:22 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary