Property Attributes
- ID#20261066378
- TypeSingle Family
- Listing Status Closed
- CountyEMMET
- CityWest Traverse Township
- AreaResort Twp
- NeighborhoodBIRCHWOOD FARMS GOLF & COUNTRY CLUB 1
- Zip49740
- StyleColonial,Contemporary
- Year Built2024
- Taxes$ 15
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3404
- Lot Size0.68 Acres
Data Source:
RealComp
Property Description
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| Lease Considered Y/N | No |
| Lot Size Units | Acres |
| City | WestTraverseTownship_Emmet |
| Legal Description | BIRCHWOOD FARMS GOLF & COUNTRY CLUB NO 1, LOT 38. SECTION 4, T35N, R6W. |
| Levels | One |
| New Construction | No |
| Occupancy Type | Owner |
| Year Built | 2024 |
| PostalCity | HarborSprings_Emmet |
| Architectural Style | Colonial, Contemporary |
| Rent Control Y/N | No |
| County | Emmet |
| MobileHomeRemainsYN | No |
| Property Subtype | SingleFamilyResidence |
| Close Price | 1300000.0 |
| Carport Y/N | No |
| HOA | Yes |
| Property Type | Residential |
| Expected Active Date | 2026-09-24 |
| Assoc Fee Paid Per | Monthly |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Subdivision Name | BIRCHWOOD FARMS GOLF & COUNTRY CLUB 1 |
| Pool Features | None |
| Sewer | PublicSewer |
| Entry Location | GroundLevel |
| Total Rooms | 3 |
| High School District | HarborSprings |
| Buyer Financing | Cash |
| Standard Status | Closed |
| Disclosures | TaxesNotHomesteadExempt |
| Status | Closed |
| Possession | Negotiable |
| HOA Fee | 575.0 |
| Tax Annual Amount | 15.0 |
| Lease Renewal Y/N | No |
| Full Baths | 1 |
| Heating | ForcedAir, NaturalGas |
| Attached Garage | Yes |
| Tax Assessed Value | 420 |
| Construction Materials | Stone |
| Garage Y/N | Yes |
| Directions | From S. Lakeshore Drive, turn onto Birchwood Drive, right onto Timber Pass, right onto Pine Tree Trail |
| Land Lease Y/N | No |
| MLS Area | Area24141ResortTwp |
| Garage Spaces | 2.0 |
Interior Features
| Above Grade Finished Area | 3404.0 |
|---|---|
| Fireplace Y/N | No |
| Basement (Y/N) | No |
| Total Bedrooms | 3 |
| Heating Y/N | Yes |
| Total Baths | 3 |
| Air Conditioning Y/N | No |
| Above Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | Builder |
| Half Baths | 2 |
Exterior Features
| Road Frontage Type | Paved |
|---|---|
| Open Parking Y/N | No |
| Spa | No |
| Irrigation Water Rights Y/N | No |
| Crops Included Y/N | No |
| Foundation Details | Slab |
| Horse Y/N | No |
| Lot Size Acres | 0.68 |
| Lot Dimensions | 100 x 300 |
| ModificationTimestamp | 2026-09-25T12:59:36.263-04:00 |
| Electric On Property Y/N | No |
| Parking Features | TwoCarGarage, Attached |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 26, 2026 12:12 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary