Property Attributes
- ID#50209157
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Twp
- AreaShelby Twp
- NeighborhoodDiegel Farms Sub 2
- Zip48315
- StyleSplit Level
- Year Built1997
- Taxes$ 8149
- Price$ 755,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3920
- Lot Size0.32 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome home to this beautiful Shelby Twp. Split Level. It has been updated and well card for. It is situated perfectly on a private wooded lot. Spacious living spaces, large walk in closets, an oversized walk-in pantry and a butlers pantry that leads to a formal Dining room. Main floor laundry. 3 car garage. A luxurious main floor primary suite. A second ensuite at the top of a grand staircase and entry way. Two more bedrooms with a shared bath also on the second level. A full finished daylight basement with ample storage spaces, a half bath, a work out area and wide open space for entertaining. The grrand entry will invite you in and the wooded lot views and privacy will make eyou want to stay.
| Price History | |
|---|---|
| 5/28/2026 | Listed $815,000 |
| 6/5/2026 | 2$799,900 |
| 7/16/2026 | 3$780,000 |
| 8/3/2026 | 4$755,000 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Fireplaces | Gas Fireplace,LivRoom Fireplace |
| Garage | Attached Garage,Gar Door Opener,Side Loading Garage |
| Water | Public Water |
| Appliances | Bar-Refrigerator,Dishwasher,Microwave,Range/Oven,Refrigerator,Trash Compactor |
| Status | Active |
| Full Baths | 3 |
| Half Baths | 2 |
| Bathrooms | 5 |
| Year Built | 1997 |
| Pets Allowed | Yes |
| Subdivision | Diegel Farms Sub 2 |
| Water Heater | Gas |
| Style | Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Corporation |
| Association Name | Casa Bella |
| Associated Document Count | 2 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Den/Study/Lib,Entry,First Floor Laundry,First Flr Primary Bedroom,Living Room,Basement Lavatory,First Flr Lavatory,Primary Bdrm Suite,Second Flr Full Bathroom,Shared Bathroom,Breakfast Nook/Room |
| Fee Amount | 375 |
| Fee Schedule | Yearly |
| Structure Style | 1 1/2 Story |
| Subj to Short Sale Apprvl | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Twp |
| Virtual Tour | https://player.vimeo.com/video/1195815417 |
| City | Shelby Twp |
| School District | Utica Community Schools |
| Pet Restrictions Y/N | No |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | L 26 V DIEGEL FARMS SUB NO 2 LOT 26 LIBER 111 PAGES 33-36 |
| DOM | 112 |
| Postal Code | 48315 |
| Price Per Sq Ft Total AG | 192.6 |
| Public Remarks | Welcome home to this beautiful Shelby Twp. Split Level. It has been updated and well card for. It is situated perfectly on a private wooded lot. Spacious living spaces,large walk in closets |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Hardwood Floors,Walk-In Closet,Window Treatment(s) |
|---|---|
| Dining Room Level | First |
| Living Room Level | First |
| Basement | Egress/Daylight Windows,Finished,Full |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | First |
| Bedroom 2 Level | Second |
| Laundry Room Level | First |
| Kitchen Length | 13 |
| Laundry Room Width | 9 |
| Living Room Length | 17 |
| Bedroom 4 Width | 17 |
| Bedroom 2 Width | 15 |
| Bedroom 3 Width | 14 |
| Laundry Room Length | 7 |
| Dining Room Width | 12 |
| Bedroom 4 Length | 13 |
| Bedroom 2 Length | 11 |
| Living Room Width | 19 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 13 |
| Beds | 4 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 18 |
| Office Length | 12 |
| Office Width | 13 |
| Below Grade SqFt | 2592 |
| Above Grade SqFt | 3920 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 13 |
| Breakfast Nook Level | First |
| Breakfast Nook Width | 16 |
| Library/Den Length | 12 |
| Library/Den Level | First |
| Library/Den Width | 13 |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 5420 |
| Bathroom 1 Length | 15 |
| Bathroom 1 Width | 21 |
| Bathroom 2 Length | 8 |
| Bathroom 2 Width | 15 |
| Bathroom 3 Length | 6 |
| Bathroom 3 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Deck,Lawn Sprinkler,Porch |
| Frontage | 80 |
| Flood Plan | None |
| Lot Size Area | 0.32 |
| Pool (Y/N) | No |
| Lot Dimensions | 80x138x126x136 |
| OUT BUILDINGS | Gazebo |
| Garage # of Car | 3 |
| Well/Septic Inspection Done | No |
| Roads | City/County |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX First and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary